Verification of Legal Origin and Legal Compliance -- Verified Clients
Listed below is an overview of active verification clients for both VLO and VLC services. To view public summaries of assessment and audit reports, please visit the public summaries of verification reports page.
Verification of Legal Origin (VLO) Active Clients
| Name | Country or Region | Active as Of | Valid Until | Verification Code |
| PT Salaki Mandiri Sejahtera | Indonesia | 25 April 2012 | 24 April 2015 | SW-VLO-005724 |
| PT Sumber Graha Sejahtera | Indonesia | 20 March 2012 | 19 March 2015 | SW-VLO-005722 |
| Pampa Exportacoes Ltda. | Brazil | 29 April 2011 | 28 April 2014 | SW-VLO-005440 |
| IPA - Indústria de Pisos da Amazônia Ltda. | Brazil | 6 April 2011 | 5 April 2014 | SW-VLO-005410 |
| International Timber Trading ApS | Denmark | 2 March 2011 | 1 March 2014 | SW-VLO-005362 |
| ETH Enterprise Pte Ltd | Singapore | 19 Jan 2011 | 18 Jan 2014 | SW-VLO-005299 |
| Samko Trading Pte Ltd | Singapore | 8 Aug 2012 | 7 Aug 2015 | RA-VLO-005725 |
| Rondobel Indústria e Comércio de Madeiras Ltda. | Brazil | 6 Oct 2010 | 5 Oct 2013 | SW-VLO-005144 |
| TLB Timber Pty. Ltd. | Australia | 30 June 2010 | 29 June 2013 | SW-VLO-004974 |
| DLH POLAND Sp. z o.o. | Poland | 22 June 2011 | 21 June 2013 | SW-VLO-004815 |
| DLH Danmark A/S | Denmark | 12 Jan 2012 | 11 Jan 2015 | SW-VLO-005720 |
| Junckers Industrier A/S | Denmark | 20 January 2012 | 18 January 2015 | SW-VLO-005721 |
| PT Rizki Kacida Reana (Unit II) | Indonesia | 16 Nov 2011 | 15 Nov 2014 | SW-VLO-005671 |
| Gunnar T. Strøm Danmark A/S | Denmark | 25 Nov 2010 | 24 Nov 2012 | SW-VLO-004499 |
| Global Timber A/S | Denmark | 31 October 2011 | 30 October 2014 | SW-VLO-005642 |
| MMG. Sarl | Cameroon | 21 December 2012 | 20 December 2015 | RA-VLO-006206 |
Verification of Legal Compliance (VLC) Active Clients
| Name | Country or Region | Active as Of | Valid Until | Verification Code |
| Jiangsu Sainty Corp., Ltd | The People's Republic of China | 5 Feb 2013 | 4 Feb 2016 | RA-VLC-006259 |
| Suzhou Kai Wah Wooden Co., Ltd | The People's Republic of China | 13 June 2011 | 12 June 2014 | SW-VLC-005507 |
| Xuzhou Yishun Brightwood Co., Ltd. | The People's Republic of China | 2 Nov 2012 | 1 Nov 2015 | RA-VLC-006132 |
| International Timber Trading ApS | Denmark | 2 March 2011 | 1 March 2014 | SW-VLC-005363 |
| Sabah Forest Industries Sdn Bhd | Malaysia | 10 Sep 2012 | 9 Sep 2015 | RA-VLC-005726 |
| Yayasan Sabah Group | Malaysia | 26 May 2010 | 25 May 2013 | SW-VLC-004905 |
| MMG. Sarl | Cameroon | 21 December 2012 | 20 December 2015 | RA-VLC-006206 |
| Compagnie Forestière du Cameroun | Cameroon | 25 April 2013 | 24 April 2016 | RA-VLC- 006407 |
| Société d'Exploitation des Bois du Cameroun | Cameroon | 25 April 2013 | 24 April 2016 | RA-VLC-006406 |
| Green Valley Inc | Cameroon | 8 April 2013 | 7 April 2016 | RA-VLC-006379 |